Every indicator the Insight Engine computes for this item: 267 values across 8 families, each ranked against the whole S&box market and its type cohort. Informational only, not financial advice. Data completeness: 3%.
Recomputed each sync: last updated Oct 7, 4:02 PM.
Only 101 in existence so far, but it's still purchasable in the store β the count keeps growing until it leaves.
~4.2 units per owner; a few holders control much of the supply.
Released in the last two weeks; the price is still finding its level.
Still purchasable in the store β supply grows until its turn ends Oct 19 (13d left). Scarcity only firms up after that.
The broader S&box market is in fear territory right now: sellers have the upper hand across the board.
Signals are informational only: not financial advice.
The headline here is a split verdict: a 69/100 overall rating and 72/100 momentum both land in the 95th percentile of the market, yet three of the four fired signals are warnings. Supply is the reason. Zombie Head is eight days old with 14 days still to run in the store rotation, so the 76 units in existence will keep climbing off the $5.00 store price, and lifetime net revenue of $336.85 confirms the faucet is still open. Those 76 units sit with just 18 unique owners, which trips the concentrated ownership flag and puts copies per owner in the 5th percentile. With the 24h price change flat at 0.0%, the scarcity case (65/100) realistically begins after the rotation closes, not during it.
AI-generated from live market data Β· updated 1d ago Β· Not financial advice β automated analysis for informational purposes only.
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Return (24h) | +0.0% | β | β |
| Return (3d) | needs price history | β | β |
| Return (7d) | needs price history | β | β |
| Return (14d) | needs price history | β | β |
| Return (30d) | needs price history | β | β |
| Return (60d) | needs price history | β | β |
| Return (90d) | needs price history | β | β |
| Return (all) | needs price history | β | β |
| Log return (24h) | +0.0% | β | β |
| Log return (3d) | needs price history | β | β |
| Log return (7d) | needs price history | β | β |
| Log return (14d) | needs price history | β | β |
| Log return (30d) | needs price history | β | β |
| Log return (60d) | needs price history | β | β |
| Log return (90d) | needs price history | β | β |
| Log return (all) | needs price history | β | β |
| High (24h) | needs price history | β | β |
| High (3d) | needs price history | β | β |
| High (7d) | needs price history | β | β |
| High (14d) | needs price history | β | β |
| High (30d) | needs price history | β | β |
| High (60d) | needs price history | β | β |
| High (90d) | needs price history | β | β |
| High (all) | needs price history | β | β |
| Low (24h) | needs price history | β | β |
| Low (3d) | needs price history | β | β |
| Low (7d) | needs price history | β | β |
| Low (14d) | needs price history | β | β |
| Low (30d) | needs price history | β | β |
| Low (60d) | needs price history | β | β |
| Low (90d) | needs price history | β | β |
| Low (all) | needs price history | β | β |
| Mean price (24h) | needs price history | β | β |
| Mean price (3d) | needs price history | β | β |
| Mean price (7d) | needs price history | β | β |
| Mean price (14d) | needs price history | β | β |
| Mean price (30d) | needs price history | β | β |
| Mean price (60d) | needs price history | β | β |
| Mean price (90d) | needs price history | β | β |
| Mean price (all) | needs price history | β | β |
| Median price (24h) | needs price history | β | β |
| Median price (3d) | needs price history | β | β |
| Median price (7d) | needs price history | β | β |
| Median price (14d) | needs price history | β | β |
| Median price (30d) | needs price history | β | β |
| Median price (60d) | needs price history | β | β |
| Median price (90d) | needs price history | β | β |
| Median price (all) | needs price history | β | β |
| Range % (24h) | needs price history | β | β |
| Range % (3d) | needs price history | β | β |
| Range % (7d) | needs price history | β | β |
| Range % (14d) | needs price history | β | β |
| Range % (30d) | needs price history | β | β |
| Range % (60d) | needs price history | β | β |
| Range % (90d) | needs price history | β | β |
| Range % (all) | needs price history | β | β |
| Position in range (24h) | needs price history | β | β |
| Position in range (3d) | needs price history | β | β |
| Position in range (7d) | needs price history | β | β |
| Position in range (14d) | needs price history | β | β |
| Position in range (30d) | needs price history | β | β |
| Position in range (60d) | needs price history | β | β |
| Position in range (90d) | needs price history | β | β |
| Position in range (all) | needs price history | β | β |
| Distance from high (24h) | needs price history | β | β |
| Distance from high (3d) | needs price history | β | β |
| Distance from high (7d) | needs price history | β | β |
| Distance from high (14d) | needs price history | β | β |
| Distance from high (30d) | needs price history | β | β |
| Distance from high (60d) | needs price history | β | β |
| Distance from high (90d) | needs price history | β | β |
| Distance from high (all) | needs price history | β | β |
| Distance from low (24h) | needs price history | β | β |
| Distance from low (3d) | needs price history | β | β |
| Distance from low (7d) | needs price history | β | β |
| Distance from low (14d) | needs price history | β | β |
| Distance from low (30d) | needs price history | β | β |
| Distance from low (60d) | needs price history | β | β |
| Distance from low (90d) | needs price history | β | β |
| Distance from low (all) | needs price history | β | β |
| Price vs mean (24h) | needs price history | β | β |
| Price vs mean (3d) | needs price history | β | β |
| Price vs mean (7d) | needs price history | β | β |
| Price vs mean (14d) | needs price history | β | β |
| Price vs mean (30d) | needs price history | β | β |
| Price vs mean (60d) | needs price history | β | β |
| Price vs mean (90d) | needs price history | β | β |
| Price vs mean (all) | needs price history | β | β |
| Up days (24h) | needs price history | β | β |
| Up days (3d) | needs price history | β | β |
| Up days (7d) | needs price history | β | β |
| Up days (14d) | needs price history | β | β |
| Up days (30d) | needs price history | β | β |
| Up days (60d) | needs price history | β | β |
| Up days (90d) | needs price history | β | β |
| Up days (all) | needs price history | β | β |
| Down days (24h) | needs price history | β | β |
| Down days (3d) | needs price history | β | β |
| Down days (7d) | needs price history | β | β |
| Down days (14d) | needs price history | β | β |
| Down days (30d) | needs price history | β | β |
| Down days (60d) | needs price history | β | β |
| Down days (90d) | needs price history | β | β |
| Down days (all) | needs price history | β | β |
| Up-day ratio (24h) | needs price history | β | β |
| Up-day ratio (3d) | needs price history | β | β |
| Up-day ratio (7d) | needs price history | β | β |
| Up-day ratio (14d) | needs price history | β | β |
| Up-day ratio (30d) | needs price history | β | β |
| Up-day ratio (60d) | needs price history | β | β |
| Up-day ratio (90d) | needs price history | β | β |
| Up-day ratio (all) | needs price history | β | β |
| Up-day streak | needs price history | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| SMA (7) | needs price history | β | β |
| Price vs SMA (7) | needs price history | β | β |
| SMA (14) | needs price history | β | β |
| Price vs SMA (14) | needs price history | β | β |
| SMA (21) | needs price history | β | β |
| Price vs SMA (21) | needs price history | β | β |
| SMA (30) | needs price history | β | β |
| Price vs SMA (30) | needs price history | β | β |
| SMA (50) | needs price history | β | β |
| Price vs SMA (50) | needs price history | β | β |
| SMA (90) | needs price history | β | β |
| Price vs SMA (90) | needs price history | β | β |
| SMA (100) | needs price history | β | β |
| Price vs SMA (100) | needs price history | β | β |
| EMA (7) | needs price history | β | β |
| Price vs EMA (7) | needs price history | β | β |
| EMA (14) | needs price history | β | β |
| Price vs EMA (14) | needs price history | β | β |
| EMA (30) | needs price history | β | β |
| Price vs EMA (30) | needs price history | β | β |
| RSI (7) | needs price history | β | β |
| RSI (14) | needs price history | β | β |
| RSI (21) | needs price history | β | β |
| RSI (30) | needs price history | β | β |
| RSI (50) | needs price history | β | β |
| RSI (100) | needs price history | β | β |
| Trend slope (14d) | needs price history | β | β |
| Trend slope (30d) | needs price history | β | β |
| Trend slope (60d) | needs price history | β | β |
| Trend slope (90d) | needs price history | β | β |
| Trend slope (all) | needs price history | β | β |
| Trend fit RΒ² (14d) | needs price history | β | β |
| Trend fit RΒ² (30d) | needs price history | β | β |
| Trend fit RΒ² (60d) | needs price history | β | β |
| Trend fit RΒ² (90d) | needs price history | β | β |
| Trend fit RΒ² (all) | needs price history | β | β |
| SMA 7/30 cross | needs price history | β | β |
| Days since trend flip | needs price history | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Return stdev (7d) | needs price history | β | β |
| Return stdev (14d) | needs price history | β | β |
| Return stdev (30d) | needs price history | β | β |
| Return stdev (60d) | needs price history | β | β |
| Return stdev (90d) | needs price history | β | β |
| Return stdev (all) | needs price history | β | β |
| Downside deviation (30d) | needs price history | β | β |
| Downside deviation (60d) | needs price history | β | β |
| Downside deviation (90d) | needs price history | β | β |
| Max drawdown (30d) | needs price history | β | β |
| Max drawdown (60d) | needs price history | β | β |
| Max drawdown (90d) | needs price history | β | β |
| Max drawdown (all) | needs price history | β | β |
| Current drawdown (90d) | needs price history | β | β |
| Current drawdown (all) | needs price history | β | β |
| Drawdown duration (90d) | needs price history | β | β |
| Drawdown duration (all) | needs price history | β | β |
| Sortino ratio (30d) | needs price history | β | β |
| Sortino ratio (90d) | needs price history | β | β |
| Return skew (30d) | needs price history | β | β |
| Return skew (90d) | needs price history | β | β |
| Excess kurtosis (30d) | needs price history | β | β |
| Excess kurtosis (90d) | needs price history | β | β |
| Largest up day (7d) | needs price history | β | β |
| Largest up day (14d) | needs price history | β | β |
| Largest up day (30d) | needs price history | β | β |
| Largest up day (60d) | needs price history | β | β |
| Largest up day (90d) | needs price history | β | β |
| Largest down day (7d) | needs price history | β | β |
| Largest down day (14d) | needs price history | β | β |
| Largest down day (30d) | needs price history | β | β |
| Largest down day (60d) | needs price history | β | β |
| Largest down day (90d) | needs price history | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Turnover % | β | β | β |
| On-market % | β | β | β |
| Days to clear listings | β | β | β |
| Lifetime sales / day | needs provenance-safe secondary-market lifetime sales | β | β |
| Liquidity score | β | β | β |
| Listings on book | β | β | β |
| Amihud illiquidity (30d) | needs price history | β | β |
| Amihud illiquidity (60d) | needs price history | β | β |
| Amihud illiquidity (90d) | needs price history | β | β |
| Zero-sale-day share (30d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (60d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (90d) | needs provenance-safe Steam sales history | β | β |
| Listings trend (7d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (14d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (30d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (60d) | needs provenance-safe Steam listings history | β | β |
| Bid-ask spread % | needs live order-book snapshots (collector accruing) | β | β |
| Near-mid bid imbalance | needs live order-book snapshots (collector accruing) | β | β |
| Bid-depth trend (7d) | needs live order-book snapshots (collector accruing) | β | β |
| Bid-floor migration (7d) | needs live order-book snapshots (collector accruing) | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Supply growth (7d) | β | β | β |
| Supply growth (14d) | β | β | β |
| Supply growth (30d) | β | β | β |
| Supply growth (60d) | β | β | β |
| Supply growth (90d) | β | β | β |
| Owner growth (7d)n/s | β | β | β |
| Owner growth (14d)n/s | β | β | β |
| Owner growth (30d)n/s | β | β | β |
| Owner growth (60d)n/s | β | β | β |
| Owner growth (90d)n/s | β | β | β |
| Mint rate (7d) | 14.17 | β | β |
| Mint rate (30d) | β | β | β |
| Supply doubling time | β | β | β |
| Copies per ownern/s | 4.21Γ | 5 | 5 |
| Top-1 holder sharen/s | +5.0% | 67 | 62 |
| Top-10 holder sharen/s | +18.8% | 71 | 65 |
| HHI (top-10)n/s | 50 | β | β |
| Whale count (β₯5)n/s | 1 | β | β |
| Absorption (30d)n/s | β | β | β |
| Absorption (60d)n/s | β | β | β |
| Absorption (90d)n/s | β | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Age | 9.2d | β | β |
| Days since fixationn/s | β | β | β |
| Days until leaving store | 12d | β | β |
| Release-price multiple | needs a current price | β | β |
| Store-price ratio | needs a current price | β | β |
| Fair-value residual | needs the fair-value model output | β | β |
| Price per scarcity point | needs a current price | β | β |
| Instant-sell discount | needs live order-book snapshots (collector accruing) | β | β |
| Bid-floor backing | needs live order-book snapshots (collector accruing) | β | β |
| Accumulation score | needs live order-book snapshots (collector accruing) | β | β |
| Market-relative 7d return | needs the market-relative return | β | β |
| Momentum pillar | 72 | 95 | 95 |
| Scarcity pillar | 65 | β | β |
| Liquidity pillar | β | β | β |
| Value pillar | β | β | β |
| Risk pillar | β | β | β |
| Overall rating | 69 | 95 | 95 |
| Data completeness | +3.2% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Beta vs market (14d) | needs price history | β | β |
| Beta vs market (30d) | needs price history | β | β |
| Beta vs market (90d) | needs price history | β | β |
| Market correlation (14d) | needs price history | β | β |
| Market correlation (30d) | needs price history | β | β |
| Market correlation (90d) | needs price history | β | β |
| Return vs market (14d) | needs price history | β | β |
| Return vs market (30d) | needs price history | β | β |
| Return vs market (90d) | needs price history | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Spike days (30d) | needs price history | β | β |
| Spike days (60d) | needs price history | β | β |
| Spike days (90d) | needs price history | β | β |
| Dump days (30d) | needs price history | β | β |
| Dump days (60d) | needs price history | β | β |
| Dump days (90d) | needs price history | β | β |
| Post-spike reversion (30d) | needs price history | β | β |
| Post-spike reversion (60d) | needs price history | β | β |
| Post-spike reversion (90d) | needs price history | β | β |
| Listing shocks (30d) | needs provenance-safe Steam listings history | β | β |
| Listing shocks (60d) | needs provenance-safe Steam listings history | β | β |
| Listing shocks (90d) | needs provenance-safe Steam listings history | β | β |
| Net spike bias (30d) | needs price history | β | β |
| Net spike bias (60d) | needs price history | β | β |
| Net spike bias (90d) | needs price history | β | β |
Percentiles are computed against the latest cross-sectional market snapshot. βn/sβ marks indicators not scoring in this item's lifecycle stage. All figures are informational only, not financial advice.