Every indicator the Insight Engine computes for this item: 267 values across 8 families, each ranked against the whole S&box market and its type cohort. Informational only, not financial advice. Data completeness: 77%.
Recomputed each sync: last updated Sep 14, 1:02 PM.
Price down 12.7% in 24h: significant selling pressure.
Only 0.9% of supply listed: low sell pressure.
~9.5 units per owner; a few holders control much of the supply.
No longer purchasable from the S&box store. Supply is fixed, so there is potential long-term value.
Average price up 26% over the past week versus the prior week.
Daily price swings are large; expect a bumpy ride in either direction.
25pts behind the median skin this week, underperforming its peers.
Supply is fixed (delisted Aug 3, 2026); every new owner must buy on the market.
Buy-side depth dropped sharply in the last 48h while the price held; the floor is being pulled before price has caught down to it.
The broader S&box market is in fear territory right now: sellers have the upper hand across the board.
Signals are informational only: not financial advice.
Frog Nappy's 26.8% slide over the last 24h is the clearest development here, and it fits the contrarian read that its +26.2% weekly spike was more likely to fade than extend. The $4.65 lowest ask still sits 52% above the best standing bid of $3.05, a 41.6% spread with bid support withdrawing and a liquidity score of just 7/100 across 10 active listings. The fair-value model does rate the item 12.6% cheap, and supply is fixed at 976 units after delisting, but those units sit with only 103 owners. With a safety score of 28/100, the thin bid side may matter more than the discount for now.
AI-generated from live market data Β· updated 21h ago Β· Not financial advice β automated analysis for informational purposes only.
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Return (24h) | -12.7% | β | β |
| Return (3d) | -12.7% | β | β |
| Return (7d) | -36.3% | 9 | 9 |
| Return (14d) | +0.2% | β | β |
| Return (30d) | -12.7% | 54 | 52 |
| Return (60d) | -14.7% | β | β |
| Return (90d) | β | β | β |
| Return (all) | -14.7% | β | β |
| Log return (24h) | -13.6% | β | β |
| Log return (3d) | -13.6% | β | β |
| Log return (7d) | -45.0% | β | β |
| Log return (14d) | +0.2% | β | β |
| Log return (30d) | -13.6% | β | β |
| Log return (60d) | -15.9% | β | β |
| Log return (90d) | β | β | β |
| Log return (all) | -15.9% | β | β |
| High (24h) | $4.06 | β | β |
| High (3d) | $4.65 | β | β |
| High (7d) | $6.37 | β | β |
| High (14d) | $6.37 | β | β |
| High (30d) | $6.37 | β | β |
| High (60d) | $6.37 | β | β |
| High (90d) | $6.37 | β | β |
| High (all) | $6.37 | β | β |
| Low (24h) | $4.06 | β | β |
| Low (3d) | $4.06 | β | β |
| Low (7d) | $4.06 | β | β |
| Low (14d) | $4.05 | β | β |
| Low (30d) | $4.04 | β | β |
| Low (60d) | $3.69 | β | β |
| Low (90d) | $3.69 | β | β |
| Low (all) | $3.69 | β | β |
| Mean price (24h) | $4.06 | β | β |
| Mean price (3d) | $4.36 | β | β |
| Mean price (7d) | $5.55 | β | β |
| Mean price (14d) | $4.81 | β | β |
| Mean price (30d) | $4.49 | β | β |
| Mean price (60d) | $4.45 | β | β |
| Mean price (90d) | $4.45 | β | β |
| Mean price (all) | $4.45 | β | β |
| Median price (24h) | $4.06 | β | β |
| Median price (3d) | $4.36 | β | β |
| Median price (7d) | $6.34 | β | β |
| Median price (14d) | $4.07 | β | β |
| Median price (30d) | $4.08 | β | β |
| Median price (60d) | $4.08 | β | β |
| Median price (90d) | $4.08 | β | β |
| Median price (all) | $4.08 | β | β |
| Range % (24h) | β | β | β |
| Range % (3d) | +14.5% | β | β |
| Range % (7d) | +56.9% | β | β |
| Range % (14d) | +57.3% | β | β |
| Range % (30d) | +57.7% | β | β |
| Range % (60d) | +72.6% | β | β |
| Range % (90d) | +72.6% | β | β |
| Range % (all) | +72.6% | β | β |
| Position in range (24h) | β | β | β |
| Position in range (3d) | β | β | β |
| Position in range (7d) | β | β | β |
| Position in range (14d) | 0 | β | β |
| Position in range (30d) | 1 | β | β |
| Position in range (60d) | 14 | β | β |
| Position in range (90d) | 14 | 72 | 75 |
| Position in range (all) | 14 | β | β |
| Distance from high (24h) | +0.0% | β | β |
| Distance from high (3d) | -12.7% | β | β |
| Distance from high (7d) | -36.3% | β | β |
| Distance from high (14d) | -36.3% | β | β |
| Distance from high (30d) | -36.3% | β | β |
| Distance from high (60d) | -36.3% | β | β |
| Distance from high (90d) | -36.3% | 90 | 90 |
| Distance from high (all) | -36.3% | β | β |
| Distance from low (24h) | +0.0% | β | β |
| Distance from low (3d) | +0.0% | β | β |
| Distance from low (7d) | +0.0% | β | β |
| Distance from low (14d) | +0.2% | β | β |
| Distance from low (30d) | +0.5% | β | β |
| Distance from low (60d) | +10.0% | β | β |
| Distance from low (90d) | +10.0% | β | β |
| Distance from low (all) | +10.0% | β | β |
| Price vs mean (24h) | +0.0% | β | β |
| Price vs mean (3d) | -6.8% | β | β |
| Price vs mean (7d) | -26.9% | β | β |
| Price vs mean (14d) | -15.6% | β | β |
| Price vs mean (30d) | -9.5% | β | β |
| Price vs mean (60d) | -8.8% | β | β |
| Price vs mean (90d) | -8.8% | β | β |
| Price vs mean (all) | -8.8% | β | β |
| Up days (24h) | 0 | β | β |
| Up days (3d) | 0 | β | β |
| Up days (7d) | 1 | β | β |
| Up days (14d) | 4 | β | β |
| Up days (30d) | 6 | β | β |
| Up days (60d) | 10 | β | β |
| Up days (90d) | 10 | β | β |
| Up days (all) | 10 | β | β |
| Down days (24h) | 0 | β | β |
| Down days (3d) | 1 | β | β |
| Down days (7d) | 3 | β | β |
| Down days (14d) | 3 | β | β |
| Down days (30d) | 8 | β | β |
| Down days (60d) | 15 | β | β |
| Down days (90d) | 15 | β | β |
| Down days (all) | 15 | β | β |
| Up-day ratio (24h) | β | β | β |
| Up-day ratio (3d) | 0 | β | β |
| Up-day ratio (7d) | 25 | β | β |
| Up-day ratio (14d) | 57 | β | β |
| Up-day ratio (30d) | 43 | β | β |
| Up-day ratio (60d) | 40 | β | β |
| Up-day ratio (90d) | 40 | β | β |
| Up-day ratio (all) | 40 | β | β |
| Up-day streak | 0.0d | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| SMA (7) | β | β | β |
| Price vs SMA (7) | β | β | β |
| SMA (14) | β | β | β |
| Price vs SMA (14) | β | β | β |
| SMA (21) | β | β | β |
| Price vs SMA (21) | β | β | β |
| SMA (30) | β | β | β |
| Price vs SMA (30) | β | β | β |
| SMA (50) | β | β | β |
| Price vs SMA (50) | β | β | β |
| SMA (90) | β | β | β |
| Price vs SMA (90) | β | β | β |
| SMA (100) | β | β | β |
| Price vs SMA (100) | β | β | β |
| EMA (7) | β | β | β |
| Price vs EMA (7) | β | β | β |
| EMA (14) | β | β | β |
| Price vs EMA (14) | β | β | β |
| EMA (30) | β | β | β |
| Price vs EMA (30) | β | β | β |
| RSI (7) | β | β | β |
| RSI (14) | β | β | β |
| RSI (21) | β | β | β |
| RSI (30) | β | β | β |
| RSI (50) | β | β | β |
| RSI (100) | β | β | β |
| Trend slope (14d) | +3.1% | β | β |
| Trend slope (30d) | +0.9% | 76 | 71 |
| Trend slope (60d) | +0.4% | β | β |
| Trend slope (90d) | +0.4% | β | β |
| Trend slope (all) | +0.4% | β | β |
| Trend fit RΒ² (14d) | 0.18Γ | β | β |
| Trend fit RΒ² (30d) | 0.13Γ | β | β |
| Trend fit RΒ² (60d) | 0.07Γ | β | β |
| Trend fit RΒ² (90d) | 0.07Γ | β | β |
| Trend fit RΒ² (all) | 0.07Γ | β | β |
| SMA 7/30 cross | β | β | β |
| Days since trend flip | 5.0d | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Return stdev (7d) | +14.7% | β | β |
| Return stdev (14d) | +19.9% | β | β |
| Return stdev (30d) | +12.4% | 53 | 54 |
| Return stdev (60d) | +11.0% | β | β |
| Return stdev (90d) | +11.0% | β | β |
| Return stdev (all) | +11.0% | β | β |
| Downside deviation (30d) | +9.1% | β | β |
| Downside deviation (60d) | +7.0% | β | β |
| Downside deviation (90d) | +7.0% | β | β |
| Max drawdown (30d) | +36.3% | β | β |
| Max drawdown (60d) | +36.3% | β | β |
| Max drawdown (90d) | +36.3% | 5 | 5 |
| Max drawdown (all) | +36.3% | β | β |
| Current drawdown (90d) | +36.3% | 7 | 10 |
| Current drawdown (all) | +36.3% | β | β |
| Drawdown duration (90d) | 5.0d | β | β |
| Drawdown duration (all) | 5.0d | β | β |
| Sortino ratio (30d) | 0.02Γ | 53 | 51 |
| Sortino ratio (90d) | 0.02Γ | β | β |
| Return skew (30d) | 2.93 | β | β |
| Return skew (90d) | 2.87 | β | β |
| Excess kurtosis (30d) | 13.66 | β | β |
| Excess kurtosis (90d) | 13.71 | β | β |
| Largest up day (7d) | +0.2% | β | β |
| Largest up day (14d) | +56.5% | β | β |
| Largest up day (30d) | +56.5% | β | β |
| Largest up day (60d) | +56.5% | β | β |
| Largest up day (90d) | +56.5% | β | β |
| Largest down day (7d) | +26.8% | β | β |
| Largest down day (14d) | +26.8% | β | β |
| Largest down day (30d) | +26.8% | β | β |
| Largest down day (60d) | +26.8% | β | β |
| Largest down day (90d) | +26.8% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Turnover % | β | β | β |
| On-market % | +0.9% | 18 | 17 |
| Days to clear listings | β | β | β |
| Lifetime sales / day | needs provenance-safe secondary-market lifetime sales | β | β |
| Liquidity score | 9 | 18 | 17 |
| Listings on book | 9 | β | β |
| Amihud illiquidity (30d) | needs provenance-safe Steam sales history | β | β |
| Amihud illiquidity (60d) | needs provenance-safe Steam sales history | β | β |
| Amihud illiquidity (90d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (30d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (60d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (90d) | needs provenance-safe Steam sales history | β | β |
| Listings trend (7d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (14d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (30d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (60d) | needs provenance-safe Steam listings history | β | β |
| Bid-ask spread % | +28.4% | β | β |
| Near-mid bid imbalance | β | β | β |
| Bid-depth trend (7d) | β | β | β |
| Bid-floor migration (7d) | +7.8% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Supply growth (7d) | +0.0% | β | β |
| Supply growth (14d) | +0.0% | β | β |
| Supply growth (30d) | +0.0% | 5 | 5 |
| Supply growth (60d) | β | β | β |
| Supply growth (90d) | β | β | β |
| Owner growth (7d) | +0.0% | β | β |
| Owner growth (14d) | +3.0% | β | β |
| Owner growth (30d) | +4.0% | 72 | 64 |
| Owner growth (60d) | β | β | β |
| Owner growth (90d) | β | β | β |
| Mint rate (7d) | 0 | β | β |
| Mint rate (30d) | 0 | β | β |
| Supply doubling time | β | β | β |
| Copies per owner | 9.48Γ | 32 | 33 |
| Top-1 holder share | +2.2% | 36 | 38 |
| Top-10 holder share | +11.7% | 49 | 50 |
| HHI (top-10) | 16.1 | β | β |
| Whale count (β₯5) | 10 | β | β |
| Absorption (30d) | +4.0% | 90 | 90 |
| Absorption (60d) | β | β | β |
| Absorption (90d) | β | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Age | 50d | β | β |
| Days since fixation | 42d | β | β |
| Days until leaving storen/s | -42d | β | β |
| Release-price multiple | β | β | β |
| Store-price ratio | 1.35Γ | β | β |
| Fair-value residual | -16.1% | 42 | 43 |
| Price per scarcity point | 0.07Γ | β | β |
| Instant-sell discount | +24.9% | β | β |
| Bid-floor backing | $3.05 | β | β |
| Accumulation score | 43 | β | β |
| Market-relative 7d return | -25.2% | 9 | 9 |
| Momentum pillar | 56 | 54 | 52 |
| Scarcity pillar | 62 | β | β |
| Liquidity pillar | 15 | β | β |
| Value pillar | 69 | β | β |
| Risk pillar | 45 | β | β |
| Overall rating | 53 | 62 | 58 |
| Data completeness | +77.0% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Beta vs market (14d) | 1.51Γ | β | β |
| Beta vs market (30d) | 0.74Γ | 76 | 80 |
| Beta vs market (90d) | 0.66Γ | β | β |
| Market correlation (14d) | 0.34Γ | β | β |
| Market correlation (30d) | 0.24Γ | β | β |
| Market correlation (90d) | 0.24Γ | β | β |
| Return vs market (14d) | -9.7% | β | β |
| Return vs market (30d) | -18.0% | 54 | 52 |
| Return vs market (90d) | β | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Spike days (30d) | 1 | 50 | 50 |
| Spike days (60d) | 2 | β | β |
| Spike days (90d) | 2 | β | β |
| Dump days (30d) | 1 | 50 | 25 |
| Dump days (60d) | 1 | β | β |
| Dump days (90d) | 1 | β | β |
| Post-spike reversion (30d) | -0.5% | β | β |
| Post-spike reversion (60d) | -1.3% | β | β |
| Post-spike reversion (90d) | -1.3% | β | β |
| Listing shocks (30d) | needs provenance-safe Steam listings history | β | β |
| Listing shocks (60d) | needs provenance-safe Steam listings history | β | β |
| Listing shocks (90d) | needs provenance-safe Steam listings history | β | β |
| Net spike bias (30d) | 0 | β | β |
| Net spike bias (60d) | 1 | β | β |
| Net spike bias (90d) | 1 | β | β |
Percentiles are computed against the latest cross-sectional market snapshot. βn/sβ marks indicators not scoring in this item's lifecycle stage. All figures are informational only, not financial advice.