Every indicator the Insight Engine computes for this item: 267 values across 8 families, each ranked against the whole S&box market and its type cohort. Informational only, not financial advice. Data completeness: 74%.
Recomputed each sync: last updated Sep 13, 3:02 AM.
Only 2.0% of supply listed: low sell pressure.
~8.1 units per owner; a few holders control much of the supply.
No longer purchasable from the S&box store. Supply is fixed, so there is potential long-term value.
Daily price swings are large; expect a bumpy ride in either direction.
Supply is fixed (delisted Aug 3, 2026); every new owner must buy on the market.
The listed price sits 57% above the best standing bid of $4.73; you could not actually sell there right now.
The broader S&box market is in fear territory right now: sellers have the upper hand across the board.
Signals are informational only: not financial advice.
The headline here is structural, not directional: the $7.44 ask sits 43% above the best standing bid of $5.20, and the 35.4% bid/ask spread confirms that the listed price is floating rather than clearing. Liquidity scores 15/100 across 15 active listings, so the phantom-price signal carries real weight, and the cumulative bid floor of $4.66 marks where genuine demand actually sits. Supply is fixed at 839 units post-delisting (30d supply growth in the 5th percentile) with 104 unique owners, which explains the concentrated-ownership warning. Against that, price is 24.3% above the fair-value model while trailing the market median by 10.0% over 7 days. Grade C, 46/100 overall: the scarcity case is intact, but entry near the ask means paying the spread.
AI-generated from live market data Β· updated 12h ago Β· Not financial advice β automated analysis for informational purposes only.
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Return (24h) | +0.0% | β | β |
| Return (3d) | +0.0% | β | β |
| Return (7d) | -10.3% | 25 | 24 |
| Return (14d) | -15.9% | β | β |
| Return (30d) | +26.5% | 77 | 82 |
| Return (60d) | +19.9% | β | β |
| Return (90d) | β | β | β |
| Return (all) | +19.9% | β | β |
| Log return (24h) | +0.0% | β | β |
| Log return (3d) | +0.0% | β | β |
| Log return (7d) | -10.8% | β | β |
| Log return (14d) | -17.4% | β | β |
| Log return (30d) | +23.5% | β | β |
| Log return (60d) | +18.2% | β | β |
| Log return (90d) | β | β | β |
| Log return (all) | +18.2% | β | β |
| High (24h) | β | β | β |
| High (3d) | $7.44 | β | β |
| High (7d) | $8.29 | β | β |
| High (14d) | $8.85 | β | β |
| High (30d) | $10.64 | β | β |
| High (60d) | $10.64 | β | β |
| High (90d) | $10.64 | β | β |
| High (all) | $10.64 | β | β |
| Low (24h) | β | β | β |
| Low (3d) | $7.44 | β | β |
| Low (7d) | $7.44 | β | β |
| Low (14d) | $6.99 | β | β |
| Low (30d) | $5.47 | β | β |
| Low (60d) | $4.64 | β | β |
| Low (90d) | $4.64 | β | β |
| Low (all) | $4.64 | β | β |
| Mean price (24h) | β | β | β |
| Mean price (3d) | $7.44 | β | β |
| Mean price (7d) | $7.63 | β | β |
| Mean price (14d) | $8.09 | β | β |
| Mean price (30d) | $8.27 | β | β |
| Mean price (60d) | $7.28 | β | β |
| Mean price (90d) | $7.28 | β | β |
| Mean price (all) | $7.28 | β | β |
| Median price (24h) | β | β | β |
| Median price (3d) | $7.44 | β | β |
| Median price (7d) | $7.49 | β | β |
| Median price (14d) | $8.37 | β | β |
| Median price (30d) | $8.45 | β | β |
| Median price (60d) | $7.50 | β | β |
| Median price (90d) | $7.50 | β | β |
| Median price (all) | $7.50 | β | β |
| Range % (24h) | β | β | β |
| Range % (3d) | +0.0% | β | β |
| Range % (7d) | +11.4% | β | β |
| Range % (14d) | +26.6% | β | β |
| Range % (30d) | +94.5% | β | β |
| Range % (60d) | +129.3% | β | β |
| Range % (90d) | +129.3% | β | β |
| Range % (all) | +129.3% | β | β |
| Position in range (24h) | β | β | β |
| Position in range (3d) | β | β | β |
| Position in range (7d) | β | β | β |
| Position in range (14d) | 24 | β | β |
| Position in range (30d) | 38 | β | β |
| Position in range (60d) | 47 | β | β |
| Position in range (90d) | 47 | 92 | 95 |
| Position in range (all) | 47 | β | β |
| Distance from high (24h) | β | β | β |
| Distance from high (3d) | +0.0% | β | β |
| Distance from high (7d) | -10.3% | β | β |
| Distance from high (14d) | -15.9% | β | β |
| Distance from high (30d) | -30.1% | β | β |
| Distance from high (60d) | -30.1% | β | β |
| Distance from high (90d) | -30.1% | 92 | 94 |
| Distance from high (all) | -30.1% | β | β |
| Distance from low (24h) | β | β | β |
| Distance from low (3d) | +0.0% | β | β |
| Distance from low (7d) | +0.0% | β | β |
| Distance from low (14d) | +6.4% | β | β |
| Distance from low (30d) | +36.0% | β | β |
| Distance from low (60d) | +60.3% | β | β |
| Distance from low (90d) | +60.3% | β | β |
| Distance from low (all) | +60.3% | β | β |
| Price vs mean (24h) | β | β | β |
| Price vs mean (3d) | +0.0% | β | β |
| Price vs mean (7d) | -2.5% | β | β |
| Price vs mean (14d) | -8.0% | β | β |
| Price vs mean (30d) | -10.0% | β | β |
| Price vs mean (60d) | +2.2% | β | β |
| Price vs mean (90d) | +2.2% | β | β |
| Price vs mean (all) | +2.2% | β | β |
| Up days (24h) | 0 | β | β |
| Up days (3d) | 0 | β | β |
| Up days (7d) | 0 | β | β |
| Up days (14d) | 1 | β | β |
| Up days (30d) | 4 | β | β |
| Up days (60d) | 6 | β | β |
| Up days (90d) | 6 | β | β |
| Up days (all) | 6 | β | β |
| Down days (24h) | 0 | β | β |
| Down days (3d) | 0 | β | β |
| Down days (7d) | 3 | β | β |
| Down days (14d) | 8 | β | β |
| Down days (30d) | 18 | β | β |
| Down days (60d) | 25 | β | β |
| Down days (90d) | 25 | β | β |
| Down days (all) | 25 | β | β |
| Up-day ratio (24h) | β | β | β |
| Up-day ratio (3d) | β | β | β |
| Up-day ratio (7d) | 0 | β | β |
| Up-day ratio (14d) | 11 | β | β |
| Up-day ratio (30d) | 18 | β | β |
| Up-day ratio (60d) | 19 | β | β |
| Up-day ratio (90d) | 19 | β | β |
| Up-day ratio (all) | 19 | β | β |
| Up-day streak | 0.0d | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| SMA (7) | β | β | β |
| Price vs SMA (7) | β | β | β |
| SMA (14) | β | β | β |
| Price vs SMA (14) | β | β | β |
| SMA (21) | β | β | β |
| Price vs SMA (21) | β | β | β |
| SMA (30) | β | β | β |
| Price vs SMA (30) | β | β | β |
| SMA (50) | β | β | β |
| Price vs SMA (50) | β | β | β |
| SMA (90) | β | β | β |
| Price vs SMA (90) | β | β | β |
| SMA (100) | β | β | β |
| Price vs SMA (100) | β | β | β |
| EMA (7) | β | β | β |
| Price vs EMA (7) | β | β | β |
| EMA (14) | β | β | β |
| Price vs EMA (14) | β | β | β |
| EMA (30) | β | β | β |
| Price vs EMA (30) | β | β | β |
| RSI (7) | β | β | β |
| RSI (14) | β | β | β |
| RSI (21) | β | β | β |
| RSI (30) | β | β | β |
| RSI (50) | β | β | β |
| RSI (100) | β | β | β |
| Trend slope (14d) | -1.3% | β | β |
| Trend slope (30d) | +0.0% | 57 | 66 |
| Trend slope (60d) | +1.6% | β | β |
| Trend slope (90d) | +1.6% | β | β |
| Trend slope (all) | +1.6% | β | β |
| Trend fit RΒ² (14d) | 0.35Γ | β | β |
| Trend fit RΒ² (30d) | 0.00Γ | β | β |
| Trend fit RΒ² (60d) | 0.40Γ | β | β |
| Trend fit RΒ² (90d) | 0.40Γ | β | β |
| Trend fit RΒ² (all) | 0.40Γ | β | β |
| SMA 7/30 cross | β | β | β |
| Days since trend flip | 2.0d | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Return stdev (7d) | +4.9% | β | β |
| Return stdev (14d) | +10.3% | β | β |
| Return stdev (30d) | +21.6% | 75 | 75 |
| Return stdev (60d) | +18.6% | β | β |
| Return stdev (90d) | +18.6% | β | β |
| Return stdev (all) | +18.6% | β | β |
| Downside deviation (30d) | +9.6% | β | β |
| Downside deviation (60d) | +8.7% | β | β |
| Downside deviation (90d) | +8.7% | β | β |
| Max drawdown (30d) | +48.6% | β | β |
| Max drawdown (60d) | +48.6% | β | β |
| Max drawdown (90d) | +48.6% | 11 | 9 |
| Max drawdown (all) | +48.6% | β | β |
| Current drawdown (90d) | +30.1% | 8 | 6 |
| Current drawdown (all) | +30.1% | β | β |
| Drawdown duration (90d) | 25d | β | β |
| Drawdown duration (all) | 25d | β | β |
| Sortino ratio (30d) | 0.37Γ | 77 | 78 |
| Sortino ratio (90d) | 0.28Γ | β | β |
| Return skew (30d) | 2.36 | β | β |
| Return skew (90d) | 2.67 | β | β |
| Excess kurtosis (30d) | 5.97 | β | β |
| Excess kurtosis (90d) | 8.45 | β | β |
| Largest up day (7d) | β | β | β |
| Largest up day (14d) | +23.5% | β | β |
| Largest up day (30d) | +84.7% | β | β |
| Largest up day (60d) | +84.7% | β | β |
| Largest up day (90d) | +84.7% | β | β |
| Largest down day (7d) | +9.5% | β | β |
| Largest down day (14d) | +20.6% | β | β |
| Largest down day (30d) | +32.7% | β | β |
| Largest down day (60d) | +32.7% | β | β |
| Largest down day (90d) | +32.7% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Turnover % | β | β | β |
| On-market % | +2.0% | 60 | 61 |
| Days to clear listings | β | β | β |
| Lifetime sales / day | needs provenance-safe secondary-market lifetime sales | β | β |
| Liquidity score | 18 | 61 | 62 |
| Listings on book | 17 | β | β |
| Amihud illiquidity (30d) | needs provenance-safe Steam sales history | β | β |
| Amihud illiquidity (60d) | needs provenance-safe Steam sales history | β | β |
| Amihud illiquidity (90d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (30d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (60d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (90d) | needs provenance-safe Steam sales history | β | β |
| Listings trend (7d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (14d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (30d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (60d) | needs provenance-safe Steam listings history | β | β |
| Bid-ask spread % | +44.5% | β | β |
| Near-mid bid imbalance | β | β | β |
| Bid-depth trend (7d) | β | β | β |
| Bid-floor migration (7d) | +1.3% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Supply growth (7d) | +0.0% | β | β |
| Supply growth (14d) | +0.0% | β | β |
| Supply growth (30d) | +0.0% | 5 | 5 |
| Supply growth (60d) | β | β | β |
| Supply growth (90d) | β | β | β |
| Owner growth (7d) | +0.0% | β | β |
| Owner growth (14d) | +1.0% | β | β |
| Owner growth (30d) | +5.1% | 71 | 76 |
| Owner growth (60d) | β | β | β |
| Owner growth (90d) | β | β | β |
| Mint rate (7d) | 0 | β | β |
| Mint rate (30d) | 0 | β | β |
| Supply doubling time | β | β | β |
| Copies per owner | 8.07Γ | 21 | 21 |
| Top-1 holder share | +3.2% | 51 | 47 |
| Top-10 holder share | +17.2% | 67 | 61 |
| HHI (top-10) | 34.83 | β | β |
| Whale count (β₯5) | 10 | β | β |
| Absorption (30d) | +5.1% | 91 | 93 |
| Absorption (60d) | β | β | β |
| Absorption (90d) | β | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Age | 48d | β | β |
| Days since fixation | 40d | β | β |
| Days until leaving storen/s | -40d | β | β |
| Release-price multiple | β | β | β |
| Store-price ratio | 2.13Γ | β | β |
| Fair-value residual | +24.2% | 57 | 58 |
| Price per scarcity point | 0.13Γ | β | β |
| Instant-sell discount | +36.4% | β | β |
| Bid-floor backing | $4.66 | β | β |
| Accumulation score | 34 | β | β |
| Market-relative 7d return | -8.7% | 25 | 24 |
| Momentum pillar | 61 | 78 | 77 |
| Scarcity pillar | 58 | β | β |
| Liquidity pillar | 13 | β | β |
| Value pillar | 44 | β | β |
| Risk pillar | 30 | β | β |
| Overall rating | 48 | 48 | 49 |
| Data completeness | +73.6% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Beta vs market (14d) | -0.62Γ | β | β |
| Beta vs market (30d) | -0.85Γ | 10 | 9 |
| Beta vs market (90d) | -0.09Γ | β | β |
| Market correlation (14d) | -0.26Γ | β | β |
| Market correlation (30d) | -0.13Γ | β | β |
| Market correlation (90d) | -0.02Γ | β | β |
| Return vs market (14d) | -33.9% | β | β |
| Return vs market (30d) | +21.2% | 77 | 82 |
| Return vs market (90d) | β | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Spike days (30d) | 3 | 90 | 90 |
| Spike days (60d) | 4 | β | β |
| Spike days (90d) | 4 | β | β |
| Dump days (30d) | 3 | 83 | 83 |
| Dump days (60d) | 4 | β | β |
| Dump days (90d) | 4 | β | β |
| Post-spike reversion (30d) | -8.1% | β | β |
| Post-spike reversion (60d) | -6.1% | β | β |
| Post-spike reversion (90d) | -6.1% | β | β |
| Listing shocks (30d) | needs provenance-safe Steam listings history | β | β |
| Listing shocks (60d) | needs provenance-safe Steam listings history | β | β |
| Listing shocks (90d) | needs provenance-safe Steam listings history | β | β |
| Net spike bias (30d) | 0 | β | β |
| Net spike bias (60d) | 0 | β | β |
| Net spike bias (90d) | 0 | β | β |
Percentiles are computed against the latest cross-sectional market snapshot. βn/sβ marks indicators not scoring in this item's lifecycle stage. All figures are informational only, not financial advice.