Every indicator the Insight Engine computes for this item: 267 values across 8 families, each ranked against the whole S&box market and its type cohort. Informational only, not financial advice. Data completeness: 77%.
Recomputed each sync: last updated Sep 24, 8:02 AM.
Only 1.2% of supply listed: low sell pressure.
~10.7 units per owner; a few holders control much of the supply.
No longer purchasable from the S&box store. Supply is fixed, so there is potential long-term value.
Average price down 21% over the past week versus the prior week.
RSI 30: beaten down and due for a potential bounce.
Daily price swings are large; expect a bumpy ride in either direction.
Down 78% from its 90-day peak: a possible recovery play if demand returns.
Up 10pts more than the median skin this week: real relative strength.
Supply is fixed; every new owner must buy on the market.
The listed price sits 240% above the best standing bid of $2.42; you could not actually sell there right now.
The broader S&box market is in fear territory right now: sellers have the upper hand across the board.
Signals are informational only: not financial advice.
The 21% drop over seven days puts Blue Pleated Skirt in the 5th percentile of its cohort for 30d return, and the order book explains much of why: a 50.9% bid/ask spread, a best standing bid of $2.39 against a $4.02 lowest ask, and a phantom-price flag showing the listing floats 244% above real demand. Liquidity scores 8 of 100 across 16 active listings, so the $8.22 median sale is not a level the current book supports. Supply is genuinely fixed at 1,316 units, delisted from the store, with 123 owners holding. The model reads the item 3.5% cheap, and the contrarian momentum note treats this drawdown as a possible recovery setup rather than a trend to follow, though the C grade (51/100) and 27/100 safety score frame the risk.
AI-generated from live market data Β· updated 17h ago Β· Not financial advice β automated analysis for informational purposes only.
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Return (24h) | +0.0% | β | β |
| Return (3d) | +0.0% | β | β |
| Return (7d) | +10.1% | 73 | 77 |
| Return (14d) | -18.8% | β | β |
| Return (30d) | -45.6% | 5 | 5 |
| Return (60d) | -63.5% | β | β |
| Return (90d) | -38.2% | 70 | 63 |
| Return (all) | -38.2% | β | β |
| Log return (24h) | +0.0% | β | β |
| Log return (3d) | +0.0% | β | β |
| Log return (7d) | +9.7% | β | β |
| Log return (14d) | -20.8% | β | β |
| Log return (30d) | -61.0% | β | β |
| Log return (60d) | -100.8% | β | β |
| Log return (90d) | -48.1% | β | β |
| Log return (all) | -48.1% | β | β |
| High (24h) | β | β | β |
| High (3d) | $4.02 | β | β |
| High (7d) | $4.05 | β | β |
| High (14d) | $4.95 | β | β |
| High (30d) | $7.40 | β | β |
| High (60d) | $11.01 | β | β |
| High (90d) | $18.18 | β | β |
| High (all) | $18.18 | β | β |
| Low (24h) | β | β | β |
| Low (3d) | $4.02 | β | β |
| Low (7d) | $3.65 | β | β |
| Low (14d) | $3.65 | β | β |
| Low (30d) | $3.65 | β | β |
| Low (60d) | $3.65 | β | β |
| Low (90d) | $3.65 | β | β |
| Low (all) | $3.65 | β | β |
| Mean price (24h) | β | β | β |
| Mean price (3d) | $4.02 | β | β |
| Mean price (7d) | $3.97 | β | β |
| Mean price (14d) | $4.13 | β | β |
| Mean price (30d) | $5.55 | β | β |
| Mean price (60d) | $7.17 | β | β |
| Mean price (90d) | $7.49 | β | β |
| Mean price (all) | $7.49 | β | β |
| Median price (24h) | β | β | β |
| Median price (3d) | $4.02 | β | β |
| Median price (7d) | $4.03 | β | β |
| Median price (14d) | $4.05 | β | β |
| Median price (30d) | $5.68 | β | β |
| Median price (60d) | $7.41 | β | β |
| Median price (90d) | $7.23 | β | β |
| Median price (all) | $7.23 | β | β |
| Range % (24h) | β | β | β |
| Range % (3d) | +0.0% | β | β |
| Range % (7d) | +11.0% | β | β |
| Range % (14d) | +35.6% | β | β |
| Range % (30d) | +102.6% | β | β |
| Range % (60d) | +201.6% | β | β |
| Range % (90d) | +398.1% | β | β |
| Range % (all) | +398.1% | β | β |
| Position in range (24h) | β | β | β |
| Position in range (3d) | β | β | β |
| Position in range (7d) | β | β | β |
| Position in range (14d) | 28 | β | β |
| Position in range (30d) | 10 | β | β |
| Position in range (60d) | 5 | β | β |
| Position in range (90d) | 3 | 28 | 28 |
| Position in range (all) | 3 | β | β |
| Distance from high (24h) | β | β | β |
| Distance from high (3d) | +0.0% | β | β |
| Distance from high (7d) | -0.7% | β | β |
| Distance from high (14d) | -18.8% | β | β |
| Distance from high (30d) | -45.6% | β | β |
| Distance from high (60d) | -63.5% | β | β |
| Distance from high (90d) | -77.9% | 26 | 27 |
| Distance from high (all) | -77.9% | β | β |
| Distance from low (24h) | β | β | β |
| Distance from low (3d) | +0.0% | β | β |
| Distance from low (7d) | +10.1% | β | β |
| Distance from low (14d) | +10.1% | β | β |
| Distance from low (30d) | +10.1% | β | β |
| Distance from low (60d) | +10.1% | β | β |
| Distance from low (90d) | +10.1% | β | β |
| Distance from low (all) | +10.1% | β | β |
| Price vs mean (24h) | β | β | β |
| Price vs mean (3d) | +0.0% | β | β |
| Price vs mean (7d) | +1.3% | β | β |
| Price vs mean (14d) | -2.6% | β | β |
| Price vs mean (30d) | -27.5% | β | β |
| Price vs mean (60d) | -43.9% | β | β |
| Price vs mean (90d) | -46.4% | β | β |
| Price vs mean (all) | -46.4% | β | β |
| Up days (24h) | 0 | β | β |
| Up days (3d) | 0 | β | β |
| Up days (7d) | 1 | β | β |
| Up days (14d) | 2 | β | β |
| Up days (30d) | 3 | β | β |
| Up days (60d) | 5 | β | β |
| Up days (90d) | 13 | β | β |
| Up days (all) | 13 | β | β |
| Down days (24h) | 0 | β | β |
| Down days (3d) | 0 | β | β |
| Down days (7d) | 2 | β | β |
| Down days (14d) | 6 | β | β |
| Down days (30d) | 15 | β | β |
| Down days (60d) | 33 | β | β |
| Down days (90d) | 50 | β | β |
| Down days (all) | 50 | β | β |
| Up-day ratio (24h) | β | β | β |
| Up-day ratio (3d) | β | β | β |
| Up-day ratio (7d) | 33 | β | β |
| Up-day ratio (14d) | 25 | β | β |
| Up-day ratio (30d) | 17 | β | β |
| Up-day ratio (60d) | 13 | β | β |
| Up-day ratio (90d) | 21 | β | β |
| Up-day ratio (all) | 21 | β | β |
| Up-day streak | 0.0d | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| SMA (7) | β | β | β |
| Price vs SMA (7) | β | β | β |
| SMA (14) | β | β | β |
| Price vs SMA (14) | β | β | β |
| SMA (21) | β | β | β |
| Price vs SMA (21) | β | β | β |
| SMA (30) | β | β | β |
| Price vs SMA (30) | β | β | β |
| SMA (50) | β | β | β |
| Price vs SMA (50) | β | β | β |
| SMA (90) | β | β | β |
| Price vs SMA (90) | β | β | β |
| SMA (100) | β | β | β |
| Price vs SMA (100) | β | β | β |
| EMA (7) | β | β | β |
| Price vs EMA (7) | β | β | β |
| EMA (14) | β | β | β |
| Price vs EMA (14) | β | β | β |
| EMA (30) | β | β | β |
| Price vs EMA (30) | β | β | β |
| RSI (7) | β | β | β |
| RSI (14) | β | β | β |
| RSI (21) | β | β | β |
| RSI (30) | β | β | β |
| RSI (50) | β | β | β |
| RSI (100) | β | β | β |
| Trend slope (14d) | -1.3% | β | β |
| Trend slope (30d) | -2.9% | 13 | 15 |
| Trend slope (60d) | -1.8% | β | β |
| Trend slope (90d) | -0.7% | β | β |
| Trend slope (all) | -0.7% | β | β |
| Trend fit RΒ² (14d) | 0.35Γ | β | β |
| Trend fit RΒ² (30d) | 0.84Γ | β | β |
| Trend fit RΒ² (60d) | 0.92Γ | β | β |
| Trend fit RΒ² (90d) | 0.24Γ | β | β |
| Trend fit RΒ² (all) | 0.24Γ | β | β |
| SMA 7/30 cross | β | β | β |
| Days since trend flip | 0.0d | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Return stdev (7d) | +4.7% | β | β |
| Return stdev (14d) | +7.6% | β | β |
| Return stdev (30d) | +10.7% | 41 | 42 |
| Return stdev (60d) | +7.8% | β | β |
| Return stdev (90d) | +15.9% | β | β |
| Return stdev (all) | +15.9% | β | β |
| Downside deviation (30d) | +8.5% | β | β |
| Downside deviation (60d) | +6.6% | β | β |
| Downside deviation (90d) | +8.0% | β | β |
| Max drawdown (30d) | +50.6% | β | β |
| Max drawdown (60d) | +66.8% | β | β |
| Max drawdown (90d) | +79.9% | 68 | 66 |
| Max drawdown (all) | +79.9% | β | β |
| Current drawdown (90d) | +77.9% | 74 | 73 |
| Current drawdown (all) | +77.9% | β | β |
| Drawdown duration (90d) | 59d | β | β |
| Drawdown duration (all) | 59d | β | β |
| Sortino ratio (30d) | -0.22Γ | 17 | 19 |
| Sortino ratio (90d) | 0.10Γ | β | β |
| Return skew (30d) | 0.68 | β | β |
| Return skew (90d) | 4.43 | β | β |
| Excess kurtosis (30d) | 5.35 | β | β |
| Excess kurtosis (90d) | 24.55 | β | β |
| Largest up day (7d) | +11.0% | β | β |
| Largest up day (14d) | +11.0% | β | β |
| Largest up day (30d) | +32.4% | β | β |
| Largest up day (60d) | +32.4% | β | β |
| Largest up day (90d) | +127.7% | β | β |
| Largest down day (7d) | +0.5% | β | β |
| Largest down day (14d) | +15.6% | β | β |
| Largest down day (30d) | +28.5% | β | β |
| Largest down day (60d) | +28.5% | β | β |
| Largest down day (90d) | +39.4% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Turnover % | β | β | β |
| On-market % | +1.2% | 31 | 33 |
| Days to clear listings | β | β | β |
| Lifetime sales / day | needs provenance-safe secondary-market lifetime sales | β | β |
| Liquidity score | 11 | 31 | 33 |
| Listings on book | 16 | β | β |
| Amihud illiquidity (30d) | needs provenance-safe Steam sales history | β | β |
| Amihud illiquidity (60d) | needs provenance-safe Steam sales history | β | β |
| Amihud illiquidity (90d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (30d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (60d) | needs provenance-safe Steam sales history | β | β |
| Zero-sale-day share (90d) | needs provenance-safe Steam sales history | β | β |
| Listings trend (7d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (14d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (30d) | needs provenance-safe Steam listings history | β | β |
| Listings trend (60d) | needs provenance-safe Steam listings history | β | β |
| Bid-ask spread % | +49.9% | β | β |
| Near-mid bid imbalance | β | β | β |
| Bid-depth trend (7d) | β | β | β |
| Bid-floor migration (7d) | +20.4% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Supply growth (7d) | +0.0% | β | β |
| Supply growth (14d) | +0.0% | β | β |
| Supply growth (30d) | +0.0% | 5 | 5 |
| Supply growth (60d) | +0.0% | β | β |
| Supply growth (90d) | +178.8% | β | β |
| Owner growth (7d) | +0.0% | β | β |
| Owner growth (14d) | +0.0% | β | β |
| Owner growth (30d) | -0.8% | 21 | 22 |
| Owner growth (60d) | +0.8% | β | β |
| Owner growth (90d) | +200.0% | β | β |
| Mint rate (7d) | 0 | β | β |
| Mint rate (30d) | 0 | β | β |
| Supply doubling time | β | β | β |
| Copies per owner | 10.70Γ | 44 | 43 |
| Top-1 holder share | +7.7% | 84 | 89 |
| Top-10 holder share | +23.1% | 86 | 91 |
| HHI (top-10) | 97.05 | β | β |
| Whale count (β₯5) | 10 | β | β |
| Absorption (30d) | -0.8% | 46 | 46 |
| Absorption (60d) | +0.8% | β | β |
| Absorption (90d) | +21.2% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Age | 93d | β | β |
| Days since fixation | β | β | β |
| Days until leaving storen/s | β | β | β |
| Release-price multiple | 1.15Γ | 67 | 67 |
| Store-price ratio | 1.15Γ | β | β |
| Fair-value residual | -3.6% | 46 | 44 |
| Price per scarcity point | 0.07Γ | β | β |
| Instant-sell discount | +39.8% | β | β |
| Bid-floor backing | $2.42 | β | β |
| Accumulation score | 53 | β | β |
| Market-relative 7d return | +10.2% | 73 | 77 |
| Momentum pillar | 57 | 76 | 75 |
| Scarcity pillar | 55 | β | β |
| Liquidity pillar | 8 | β | β |
| Value pillar | 70 | β | β |
| Risk pillar | 27 | β | β |
| Overall rating | 51 | 70 | 71 |
| Data completeness | +77.4% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Beta vs market (14d) | -0.19Γ | β | β |
| Beta vs market (30d) | -0.34Γ | 23 | 23 |
| Beta vs market (90d) | 0.61Γ | β | β |
| Market correlation (14d) | -0.11Γ | β | β |
| Market correlation (30d) | -0.13Γ | β | β |
| Market correlation (90d) | 0.20Γ | β | β |
| Return vs market (14d) | -14.2% | β | β |
| Return vs market (30d) | -54.2% | 5 | 5 |
| Return vs market (90d) | -13.0% | β | β |
| Indicator | Value | vs market | vs cohort |
|---|---|---|---|
| Spike days (30d) | 1 | 25 | 50 |
| Spike days (60d) | 1 | β | β |
| Spike days (90d) | 4 | β | β |
| Dump days (30d) | 2 | 75 | 75 |
| Dump days (60d) | 2 | β | β |
| Dump days (90d) | 4 | β | β |
| Post-spike reversion (30d) | -0.1% | β | β |
| Post-spike reversion (60d) | -0.1% | β | β |
| Post-spike reversion (90d) | -10.9% | β | β |
| Listing shocks (30d) | needs provenance-safe Steam listings history | β | β |
| Listing shocks (60d) | needs provenance-safe Steam listings history | β | β |
| Listing shocks (90d) | needs provenance-safe Steam listings history | β | β |
| Net spike bias (30d) | -1 | β | β |
| Net spike bias (60d) | -1 | β | β |
| Net spike bias (90d) | 0 | β | β |
Percentiles are computed against the latest cross-sectional market snapshot. βn/sβ marks indicators not scoring in this item's lifecycle stage. All figures are informational only, not financial advice.